Latest offer

Fast arrival:

Passenger car (steel rims, 1.2–1.6t)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2026-08-04 2800 2800 0
  • 2026-08-03 2800 2800 0
  • 2026-08-02 2800 2800 0
  • 2026-08-01 2800 2800 0
  • 2026-07-31 2800 2800 0
  • 2026-07-30 2800 2800 0
  • 2026-07-29 2800 2800 0
  • 2026-07-28 2800 2800 0
  • 2026-07-27 2800 2800 0
  • 2026-07-25 2800 2800 0
  • 2026-07-24 2800 2800 0
  • 2026-07-23 2800 2800 0
  • 2026-07-22 2800 2800 0
  • 2026-07-21 2800 2800 0
  • 2026-07-20 2800 2800 0
  • 2026-07-18 2800 2800 0
  • 2026-07-17 2800 2800 0
  • 2026-07-16 2800 2800 0
  • 2026-07-15 2800 2800 0
  • 2026-07-14 2800 2800 0
Baidu
map