Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18700 18800 -100 2024-11-09 Historical
  • aluminum UBC ingot No 18300 18400 -100 2024-11-09 Historical
  • Fragile aluminum ingot No 18300 18400 -100 2024-11-09 Historical
  • Miscellaneous wrought aluminum No 16000 16200 -200 2024-11-09 Historical
  • Aluminum UBC No 15500 15600 -100 2024-11-09 Historical
  • Aluminium tank No 40500 40600 -100 2024-11-09 Historical
  • 1 series materials No 18800 18900 -100 2024-11-09 Historical
  • 6063 white material No 18800 18900 -100 2024-11-09 Historical
  • Used material of profile No 17600 17800 -200 2024-11-09 Historical
  • Spray profile No 17100 17200 -100 2024-11-09 Historical
  • Aluminum roll-up doors 16900 17000 -100 2024-11-09 Historical
  • 6061 white material No 18400 18600 -200 2024-11-09 Historical
  • 6082 white material No 18200 18400 -200 2024-11-09 Historical
  • 3series materials No 17900 18000 -100 2024-11-09 Historical
  • 5052 white material No 17900 18000 -100 2024-11-09 Historical
  • 5083 white material No 17900 18000 -100 2024-11-09 Historical
  • 7series materials No 18300 18400 -100 2024-11-09 Historical
  • Alloy chips No 9900 9900 0 2024-11-09 Historical
  • Bright aluminum wire No 18800 18900 -100 2024-11-09 Historical
  • Aluminum wire No 18300 18400 -100 2024-11-09 Historical
  • Aluminium conductor steel-reinforced cable No 18500 18600 -100 2024-11-09 Historical
  • Drawn aluminum wire No 18900 19000 -100 2024-11-09 Historical
  • Aluminum water tank 14400 14600 -200 2024-11-09 Historical
  • Clean aluminum formwork No 18400 18500 -100 2024-11-09 Historical
  • Body、 piston、Automobile hub No 17900 18000 -100 2024-11-09 Historical
  • Motorcycle wheel No 17300 17400 -100 2024-11-09 Historical
  • Mechanical aluminium No 16500 16600 -100 2024-11-09 Historical
  • Civilian aluminum No 16400 16500 -100 2024-11-09 Historical
  • Fragile aluminum scrap No 18200 18300 -100 2024-11-09 Historical
  • Non-standard frangible aluminum scrap No 18000 18100 -100 2024-11-09 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 18300 18400 -100 2024-11-09 Historical
  • Shredded aluminium No 18200 18300 -100 2024-11-09 Historical
  • Shredded Fragile aluminum No 18000 18200 -200 2024-11-09 Historical
  • Broken wrought aluminium(price*Alu yield) No 18000 18100 -100 2024-11-09 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17700 17800 -100 2024-11-09 Historical
Baidu
map