Latest offer

Fast arrival:

copper plate blank(width 630mm, thickness18mm,freight not included)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2025-11-01 88150 87950 200
  • 2025-10-31 87950 88660 -710
  • 2025-10-30 88660 89220 -560
  • 2025-10-29 89220 88340 880
  • 2025-10-28 88340 89140 -800
  • 2025-10-27 89140 88210 930
  • 2025-10-25 88210 88210 0
  • 2025-10-24 88210 87030 1180
  • 2025-10-23 87030 86120 910
  • 2025-10-22 86120 86290 -170
  • 2025-10-21 86290 86590 -300
  • 2025-10-20 86590 85740 850
  • 2025-10-18 85740 85340 400
  • 2025-10-17 85340 86050 -710
  • 2025-10-16 86050 86590 -540
  • 2025-10-15 86590 86370 220
  • 2025-10-14 86370 85780 590
  • 2025-10-13 85780 84470 1310
  • 2025-10-11 84470 87170 -2700
  • 2025-10-10 87170 87400 -230
Baidu
map